Example of surface problems experienced
| 1 | Tension leveler roll mark in high CT coil |
| 2 | Under pickling in stainless steel |
| 3 | Work roll surface deterioration due to BUR surface deterioration |
| 4 | Edge scab in ultra low carbon steel |
| 5 | Scab in Cu containing steel |
| 6 | Scab originated from star crack/spider crack of slab surface due to mold Cu |
| 7 | Scratch from run out table |
| 8 | Embedding of sediment to strip from chemical board in last finisher stand |
| 9 | Influence of P content to red scale |
| 10 | Rolled in scale, called notorious red scale, in high carbon steel containing Ni |
| 11 | Rolled in scale, called red scale, in Ti containing steel |
| 12 | Rolled in scale problem in Si containing 400MPa steel |
| 13 | Spattering scab in Cu containing steel |
| 14 | Very small rolled in scale from roll itself and grinding amount |
| 15 | Effectiveness of inter stand descaler |
| 16 | Rolled in scale due to coil box |
| 17 | Hot rolled galvanized strip without coil break |
| 18 | Relationship between surface defect in electro galvanizing line and rougher descaling |
| 19 | Rolled in scale in 440MPa steel |
| 20 | Limit line to prevent high temperature type rolled in scale |
| 21 | Oscillation function before finisher stands to prevent rolled in scale |
| 22 | Rolled in scale in 400MPa ultra low carbon steel for cold rolling |
| 23 | Maximum allowable amount of edge drop in tin plate hot coil regarding edge crack |
| 24 | Edge seam or edge scab in ultra low carbon steel through ferrite transformation |
| 25 | Edge seam or edge scab in middle carbon steel |
| 26 | Longitudinal line defect in continuous annealing line and continuous galvanizing line |
| 27 | Bottom surface daub in pickling line |
| 28 | Scab defect in continuous galvanizing line |
| 29 | White spot |
| 30 | Printing of deteriorated roll surface at finisher stand |
| 31 | Printing of deteriorated roll surface at finisher final stand |
| 32 | Rough surface at both edge in cold reduced tin plate due to HSM finisher work roll damage |
| 33 | Peeling off of surface scale in checker plate coil |
| 34 | Hot strip crown affects transvers direction scratch or embedded defect in tin plate |
| 35 | Surface critical deep drawing low carbon steel with 3-4 mm thickness and hot strip crown |
| 36 | Double layered strip at edge area in tin plate hot strip |
| 37 | Influence of water cooled hot coil surface in coil yard to the cold reduced surface |
| 38 | Rolled in scale in middle carbon light gauge hot strip and deformation resistance and FDT |
| 39 | Some pattern like rippling wave due to high speed steel work roll |
| 40 | Cutter mark in pickled medium gauge strip |
| 41 | Coil break in 4mm low carbon steel with tension leveler |
| 42 | Coil break influenced by coil temperature |
| 43 | Pock mark pattern derived from skin pass roll |
| 44 | Pock mark pattern by water cooling of coil |
| 45 | High spot and roll cooling nozzle pitch |
| 46 | Crease or wrinkle pattern at one edge of pickled and oiled strip |
| 47 | Sizing press defect in B containing steel |
| 48 | Big stain by acid fume at pickling line |
| 49 | Rolled in scale in high tensile steel |
| 50 | Rolled in scale in 400MPa class pickled and oiled strip |
| 51 | Rolled in scale in low Si middle carbon steel |
| 52 | Needle type scale defect in cold reduced tin plate |
| 53 | Scab and hole at both ends of hot strip due to torch drop in continuous casting |
| 54 | Scab due to surface crack of slab without reheating furnace operation |
| 55 | Partial elongation by wrapper roll |
| 56 | Embedded scale by wrapper roll |
| 57 | Reel mark of hot rolled coil and lead ratio of coiler mandrel and effect of levelling |
| 58 | Sticking mark defect of coiler pinch roll |
| 59 | Very small scratch in down end transferred coil |
| 60 | Scratch in tight annealed pickled coil |
| 61 | Big and shallow scab due to the first rougher roll spalling |
| 62 | Not enough checker height at both edges in checker plate coil |
| 63 | Scratch by bottom center guide |
| 64 | Extra big scab at head end bottom of strip due to roughing |
| 65 | Water spot pattern in plate |
| 66 | Cedar leave pattern due to rougher roll |
| 67 | Without rolled in scale by F1 open or F1 slight reduction plus descaling after F1 |
| 68 | Edge scab due to edger side guide |
| 69 | Edge scab due to edger groove |
| 70 | Needle pattern defect in cold rolled strip |
| 71 | Rolled in scale due to entry side guides |
| 72 | Wiper scratched mark at FSB |
| 73 | Roll surface deterioration in skin pass mill |
| 74 | Fracture of strip in high carbon steel and skin pass in warm condition |
| 75 | Steam spray to prevent pressed-in fraction of strip |
| 76 | Scab due to excessive cooling at run out table in controlled rolled strip |
| 77 | Line type defect or pattern originated from slab surface |
| 78 | White line and water spot pattern |
| 79 | Scale residual mark due to two layer coil storage |
| 80 | White speck in tin plate |
| 81 | Surface defect due to slab pinhole and criteria of its position |
| 82 | Scratch defect by F1 side guide |
| 83 | Glitter surface or very big grain growth |
| 84 | Scab within 5mm from edge in API grade heavy coil |
| 85 | Longitudinal band type scab |
| 86 | Small spattering scab in 400MPa,500MPa pickled and oiled steel |
| 87 | Edge crack defect |
| 88 | Flaking of surface scale |
| 89 | Rolled in scale problem of stainless steel with coil box operation |
| 90 | Edge scab |
| 91 | Rolled in scale in low alloy high carbon steel |









